Home>Products>SNR Bearings>45 mm x 90 mm x 54 mm SNR FC35248S01 tapered roller bearings
SNR FC35248S01 MODELS
Need a CAD or 3D Model?
45 mm x 90 mm x 54 mm SNR FC35248S01 tapered roller bearings
SNR Bearings
SNR FC35248S01 Bearing SPECIFICATIONS
45 mm x 90 mm x 54 mm SNR FC35248S01 tapered roller bearings manufacturer and global supplier of reliable ball and roller ... 45 mm x 90 mm x 54 mm SNR FC35248S01 tapered roller bearings CT BEARING-SINGAPORE LTD. Industries Products Manufacturing & Engineering and Agricultural Bearings designed Std Retainer Retainer Type to meet 45 mm x 90 mm x 54 mm the unique requirements of our targeted industries.
- SNR
FC35248S01
- 14 mm
- 19 mm
- 40 mm
- 38,1
- 38,1 mm
- 34,1 kN
- KOYO
- 49,2 mm
-
CT BEARING-SINGAPORE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 90 mm x 54 mm SNR FC35248S01 tapered roller bearings Product description
- 14 mm
- 19 mm
- 40 mm
- 38,1
- 38,1 mm
- 34,1 kN
- KOYO
- 49,2 mm
- 111 mm
- 148 mm
SNR FC35248S01 45 mm x 90 mm x 54 mm SNR FC35248S01 tapered roller bearings Code system
Answers to Your Dimensions Question | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | d | Size | Width | Marca | Taille | |
FC35248S01 | 90 mm | 54 mm | 51 mm | 45 mm | 45x90x54 | 54 | - | - |
FC35248S01 | 90 mm | 54 mm | 51 mm | 45 mm | - | - | SNR | - |
FC35248S01 | 90 mm | 54 mm | 51 mm | 45 mm | - | - | SNR | - |
FC35248S01 | 90 mm | 54 mm | 51 mm | 45 mm | - | - | - | 45x90x54 |
FC35248S01 | 90 mm | 54 mm | 51 mm | 45 mm | - | - | - | - |
FC35248S01 | 90 mm | 54 mm | 51 mm | 45 mm | - | - | - | - |
FC35248S01 | 90 mm | 54 mm | 51 mm | 45 mm | - | - | - | - |
C - Double Cup Width | 2.125 in |
e - ISO Factor8 | 0.34 |
Series | 455 |
Da - Cup Frontface Backing Diameter | 3.96 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 13800 lbf |
G1 - Heat Generation Factor (Roller-Raceway)11 | 58.6 |
Design Units | Imperial |
Aa - Cage-Cone Backface Clearance | 0.07 in |
D | 4.25 in |
Y2 - ISO Factor10 | 3 |
SNR 23038EAKW33 thrust roller bearings | C - Double Cup Width:2.125 in; e - ISO Factor8:0.34; Series:455; Da - Cup Frontface Backing Diameter:3.96 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:13800 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:58.6; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:0.07 in; D:4.25 in; Y2 - ISO Factor10:3; |
SNR UCEHE209 bearing units | Bore Diameter (mm):61,9125; P:26,01 mm; C:22 mm; B2:22,2 mm; Brand:Timken; S:31 mm; Bearing number:1207KRRB; d:61,9125 mm; Width (mm):61,91; Basic dynamic load rating (C):58,5 kN; |
SNR ESFA207 bearing units | Brand:NTN; Bearing number:2P15802K; Outer Diameter (mm):1100,000; H:310,000 mm; D:1100,000 mm; Bore Diameter (mm):790,000; Size (mm):790x1100x310; d:790,000 mm; Width (mm):310,000; |
70 mm x 100 mm x 16 mm SNR ML71914CVUJ74S angular contact ball bearings | (Grease) Lubrication Speed:4000 r/min; r min.:2 mm; Width (mm):28; Size (mm):85x150x28; d:85 mm; Bore Diameter (mm):85; Brand:CYSD; Basic dynamic load rating (C):90 kN; Basic static load rating (C0):80,5 kN; Angle (α):40 °; |
190,000 mm x 320,000 mm x 128 mm SNR 24138EAK30W33 thrust roller bearings | C:17,462 mm; Bore Diameter (mm):41,275; Brand:ISO; D:76,2 mm; T:22,225 mm; Outer Diameter (mm):76,2; B:23,02 mm; Size (mm):41.275x76.2x22.225; Bearing number:24780/24720; Width (mm):22,225; |
SNR R168.20 wheel bearings | C:17,462 mm; Bore Diameter (mm):41,275; Brand:ISO; D:76,2 mm; T:22,225 mm; Outer Diameter (mm):76,2; B:23,02 mm; Size (mm):41.275x76.2x22.225; Bearing number:24780/24720; Width (mm):22,225; |
95 mm x 145 mm x 48 mm SNR 7019CVDUJ74 angular contact ball bearings | Y1:4,22; Bearing number:239/950-B-MB; ds:12,5 mm; m:769 kg / Weight; Bore Diameter (mm):950; e:0,16; D:1250 mm; ns:23,5 mm; Y2:6,29; d:950 mm; |
SNR 23120EMKW33 thrust roller bearings | L3:28.5 mm; S:24 mm; Appropriate Locknut No.:HM3060; t1:4 mm; S1:9 mm; i:20.5 mm; L2:12 mm; |
40 mm x 62 mm x 20,625 mm SNR ACB40X62X20.625 angular contact ball bearings | Weight:0,029 Kg; (Oil) Lubrication Speed:26 000 r/min; Size (mm):15x32x9; ra max.:0,3 mm; Da max.:30 mm; Width (mm):9; Bearing number:EC-6002; (Grease) Lubrication Speed:22 000 r/min; da min.:17 mm; da max:19 mm; |
25 mm x 52 mm x 15 mm SNR AB40361S01 deep groove ball bearings | rb max.:0.3 mm; Ball - z:18; Preload class C - GC:440 N; Basic dynamic load rating C:29.6 kN; Calculation factor - f:1.11; Calculation factor - f2D:1.09; Calculation factor fHC:1.02; Ball - Dw:9.525 mm; Number of balls z:18; Ball diameter Dw:9.525 mm; |
25,000 mm x 52,000 mm x 15,000 mm SNR 6205FT150ZZ deep groove ball bearings | C - Double Cup Width:2.125 in; e - ISO Factor8:0.34; Series:455; Da - Cup Frontface Backing Diameter:3.96 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:13800 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:58.6; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:0.07 in; D:4.25 in; Y2 - ISO Factor10:3; |
75 mm x 115 mm x 20 mm SNR 7015HVUJ74 angular contact ball bearings | Y1:4,22; Bearing number:239/950-B-MB; ds:12,5 mm; m:769 kg / Weight; Bore Diameter (mm):950; e:0,16; D:1250 mm; ns:23,5 mm; Y2:6,29; d:950 mm; |
SNR R140.84 wheel bearings | C - Double Cup Width:2.125 in; e - ISO Factor8:0.34; Series:455; Da - Cup Frontface Backing Diameter:3.96 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:13800 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:58.6; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:0.07 in; D:4.25 in; Y2 - ISO Factor10:3; |
SNR ESFE203 bearing units | K:3 mm; Basic dynamic load rating (C):122,5 kN; Bearing number:22211-2RSK; B:31 mm; D:100 mm; Basic static load rating (C0):124,46 kN; C:31 mm; Brand:ISB; Width (mm):31; Weight:1 Kg; |
SNR UCC203 bearing units | Brand:NTN; Bearing number:2P15802K; Outer Diameter (mm):1100,000; H:310,000 mm; D:1100,000 mm; Bore Diameter (mm):790,000; Size (mm):790x1100x310; d:790,000 mm; Width (mm):310,000; |
SNR EXFLE212 bearing units | rb max.:0.3 mm; Ball - z:18; Preload class C - GC:440 N; Basic dynamic load rating C:29.6 kN; Calculation factor - f:1.11; Calculation factor - f2D:1.09; Calculation factor fHC:1.02; Ball - Dw:9.525 mm; Number of balls z:18; Ball diameter Dw:9.525 mm; |
45 mm x 90 mm x 54 mm SNR FC35248S01 tapered roller bearings Video
RODAMIENTO DE RUEDA Snr - Página 4 - Recambios
Product Categories - BEARING-THAILAND CO.,LTD. of page 19
45 mm x 90 mm x 54 mm SNR FC35248S01 Rolamentos de
RODAMIENTO DE RUEDA SNR - Página 6 - Repuestos Velero
FC.35248.S01 Wheel : NTN-SNR, Auto aftermarket
Подшипник NTN 4T-CRI-0966 CS130PX1/L588 (45x90x54
fag FC35248S01 SNR TOP 10 latest update Tapered Roller
Bearing FC35248S01 (SNR) | Size and Specification
FC35248S01 | Online Catalog | Bearings | Products | NOC
RODAMIENTOS Snr - Página 10 - Auto Recambios Gálvez
SNR FC35248S01 INTERCHANGE
SNR Bearings Part series FC35248S01 is a potential replacement for these common bearing part numbers:
FC35248S01
FC35248S01
FC35248S01
FC35248S01
FC35248S01
FC35248S01
FC35248S01
FC35248S01
Contact Us

- CT BEARING-SINGAPORE LTD.
- AddressRoom 2606, China Resources Building, No.286 Qingnian Road, Heping District, Shenyang
- Phone(Working Time)60-9-5141164
- Fax
SNR FC35248S01 Technical Articles
Does Tires Plus replace wheel bearings? |
How do you identify a bearing? |
How do you use a flange bearing? |
SNR Bearings CATEGORIES
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- SKF Tapered Roller Thrust Bearings
- compact tapered roller bearing units
- Air compressor bearing
- AC compressor bearings
- Air Conditioning bearing
- FAG 2rs Bearing
- KOYO 6204 2rs Bearing
- 6302 KOYO Bearing
- 607 ysx KOYO Bearing
Customers Who Viewed SNR FC35248S01 Bearing Also Viewed
190,000 mm x 320,000 mm x 128 mm SNR 24138EAK30W33 thrust roller bearings
25,000 mm x 52,000 mm x 15,000 mm SNR 6205FT150ZZ deep groove ball bearings
40 mm x 62 mm x 20,625 mm SNR ACB40X62X20.625 angular contact ball bearings
70 mm x 100 mm x 16 mm SNR ML71914CVUJ74S angular contact ball bearings
SNR UCEHE209 bearing units