Home>Products>KOYO Bearings>560 mm x 920 mm x 280 mm KOYO 231/560RK spherical roller bearings

560 mm x 920 mm x 280 mm KOYO 231/560RK spherical roller bearings
560 mm x 920 mm x 280 mm KOYO 231/560RK spherical roller bearings Needs Analysis , 560 mm x 920 mm x 280 mm Nylon Retainer Material KOYO Bearings CT BEARING-SINGAPORE LTD. Manufacturing Service . Get Your Free.
- KOYO
231/560RK
- Rogersville, TN
- Nylon
- 212 Series
- No
- Baldor-Dodge
- Standard
- Std Retainer
- Steel
-
CT BEARING-SINGAPORE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
560 mm x 920 mm x 280 mm KOYO 231/560RK spherical roller bearingsCustomers who bought this item also bought
Manufacturing Plant Location: | Rogersville, TN | Retainer Material: | Nylon | Bearing Series: | 212 Series |
End Cap Groove: | No | Brand: | Baldor-Dodge | Base to Center Height: | Standard |
Retainer Type: | Std Retainer | Bearing Inner Ring Material: | Steel | Ball Bearing Housing Series: | 212 Series |
d: | 2.2500 in | Size (mm): | 560 mm x 920 mm x 280 mm |
560 mm x 920 mm x 280 mm KOYO 231/560RK spherical roller bearingsTechnical information
ring thickness: | 0.5 mm |
compatible bearing type: | Tapered Roller |
ring outside diameter: | 127 mm |
compatible bore diameter: | 60 mm |
manufacturer product page: | Click here |
sealing type: | Externally Sealing |
compatible bearing outside diameter: | 130 mm |
material: | Galvanized Steel |
ring inside diameter: | 60 mm |
ring type: | AV |
KOYO 231/560RK spherical roller bearings For Your machine Wherever You Are !
560 mm x 920 mm x 280 mm KOYO 231/560RK spherical roller bearings Interchange Search | ||||||||
d | D | e | B | C | K | m | k | |
231/560 | 560 mm | 920 mm | - | 280 mm | 8967 kN | 12 mm | - | - |
231/560 EKW33+OH31/560 | 530 mm | 920 mm | - | 280 mm | 8967 kN | 12 mm | - | - |
231/560 K | 560 mm | 920 mm | - | 280 mm | 8967 kN | 12 mm | - | - |
231/560-MB | 560 mm | 920 mm | 0,31 | 280 mm | - | - | 767 kg / Weight | - |
231/560B | 560 mm | 920 mm | 0.3 | 280 mm | 7 650 kN | - | - | 20 mm |
231/560CAE4 | 560 mm | 920 mm | - | 280 mm | 7850 kN | - | - | - |
231/560RK | 560 mm | 920 mm | - | 280 mm | 7800 kN | - | - | - |
231/560W33 | 560 mm | 920 mm | - | 280 mm | 280 mm | - | - | - |
231/560 CAK/C08W507 | 22.047 Inch | 560 Millimeter | 36.22 Inch | 920 Millimeter | - | 11.024 Inch | 280 Millimeter | - | - | - | - |
231/560YMBW509C08C3 | 22.047 Inch | 560 Millimeter | 36.22 Inch | 920 Millimeter | - | 11.024 Inch | 280 Millimeter | - | - | - | - |
Contact Us

- CT BEARING-SINGAPORE LTD.
- AddressRoom 2606, China Resources Building, No.286 Qingnian Road, Heping District, Shenyang
- Phone(Working Time)60-9-5141164
- Fax
Related News
fag cylindrical roller bearing catalogue |
ska bearing number and size chart pdf |
skf cam follower size chart mm |
Product Categories
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- SKF Tapered Roller Thrust Bearings
- compact tapered roller bearing units
- Air compressor bearing
- AC compressor bearings
- Air Conditioning bearing
- FAG 2rs Bearing
- KOYO 6204 2rs Bearing
- 6302 KOYO Bearing
- 607 ysx KOYO Bearing